Profit potential
€2,375
257% Margin
deal score8.6
HUAWEI IdeaHub B3 65" — Brand New, Manufacturer Warranty
HUAWEI IdeaHub B3 65" — Brand New, Manufacturer Warranty
Electronics & ITProduct SKU: ADM-MN8N5IE9-X986
RRP Total€3,300.00
Your Price€925.00
Discount vs Retail72% OFF
Lot 0 pieces
Price: €925.00
16 years of experience
Secure payments
Complete manifest
48-72h delivery
Profit Calculator
You pay €925.00/unit — retail value is €3300.00/unit
Conservative (80%)
€1,715
sell @ €2640.00/unit
Realistic (100%)
€2,375
sell @ €3300.00/unit
Optimistic (120%)
€3,035
sell @ €3960.00/unit
* Estimates based on typical resale margins. Actual results may vary based on market conditions.
Description
🖥️ HUAWEI IdeaHub B3 65" — Brand New, Manufacturer Warranty
Model: IHB3-65-3YR · Condition: 100% Brand New, Sealed · Warranty: 3-Year Manufacturer Warranty
📦 Stock Overview
| Product | HUAWEI IdeaHub B3 — 65" 4K D-LED Interactive Touchscreen |
| Model Number | IHB3-65-3YR |
| Condition | Brand New — Factory Sealed |
| Warranty | 3-Year Huawei Manufacturer Warranty |
| Available Quantity | 100 units |
| MOQ | 10 units |
| ARLL Price | €925 / unit (ex-works) |
| Location | Romania (EXW) |
| OS | HarmonyOS |
💰 Price Benchmark
| Source | Price (ex. VAT) | Your Saving |
|---|---|---|
| EU Retail (OfficeEasy FR) | €3,999 | 77% below retail |
| EU Retail (EuroSupplies GR) | ~€3,385 | 73% below retail |
| Huawei MSRP (estimated) | €2,900–€3,500 | 68–74% below MSRP |
| ARLL B2B Price | €925 | — |
💡 At €925/unit you're buying at 27% of retail — with full 3-year manufacturer warranty and brand new condition. This is not refurbished, not B-stock, not customer returns. This is factory-sealed product at wholesale pricing.
📊 Margin Projections
| Resale Channel | Expected Sell Price | Margin per Unit | Margin % |
|---|---|---|---|
| AV Integrator / IT Reseller | €1,800–€2,500 | €875–€1,575 | 95–170% |
| B2B Direct (Corporate) | €2,200–€3,000 | €1,275–€2,075 | 138–224% |
| Education / Government Tender | €2,000–€2,800 | €1,075–€1,875 | 116–203% |
| Online Marketplace (Amazon/eBay) | €2,500–€3,200 | €1,575–€2,275 | 170–246% |
| Export (Middle East / Africa) | €1,500–€2,000 | €575–€1,075 | 62–116% |
Even at aggressive B2B pricing of €1,500/unit, buyers make €575 gross margin per board — 62% ROI.
🔧 Full Specifications
| Feature | Detail |
|---|---|
| Display | 65" 4K UHD (3840×2160) D-LED |
| Touch Technology | Infrared, 20 touch points |
| Writing Latency | 16 ms (AI handwriting prediction) |
| Camera | 4K UHD, 80° FoV, 2× digital zoom, AI auto-framing |
| Microphones | 6-mic array, 10 m pickup range, DNN de-reverberation |
| Speakers | 4 integrated speakers, 30W total output |
| CPU | Octa-core processor |
| Memory | 8 GB RAM + 32 GB Flash |
| OS | HarmonyOS |
| Wi-Fi | Dual-band Wi-Fi 6 (2.4 GHz & 5 GHz) + NFC |
| Connectivity | HDMI, USB-C (DP Alt Mode + power), USB 3.0, LAN |
| BYOM | Bring Your Own Meeting — Zoom, Teams, Webex, Google Meet |
| Projection | Wi-Fi 6 direct, wired (Type-C/HDMI), IdeaShare app, NFC |
| Security | CC EAL5+ certified (highest commercial grade) |
| Management | IdeaManager — remote batch config, upgrade, shutdown |
| Dimensions | 916 × 1,485 × 92 mm |
| Warranty | 3-year manufacturer |

