Samsung Galaxy Book Laptops — UK Stock Clearance
Samsung Galaxy Book Laptops — UK Stock Clearance
Electronics & ITProduct SKU: ADM-MN4KE61W-O7OI
Price: €37,801.00
Profit Calculator
You pay €37801.00/unit — retail value is €62047.00/unit
Conservative (80%)
€11,837
sell @ €49637.60/unit
Realistic (100%)
€24,246
sell @ €62047.00/unit
Optimistic (120%)
€36,655
sell @ €74456.40/unit
* Estimates based on typical resale margins. Actual results may vary based on market conditions.
Description
📊 Price Benchmark
| Metric | Value |
|---|---|
| Total Units | 62 |
| Total RRP (inc. VAT) | £63,288 |
| Total RRP (ex. VAT) | £52,740 |
| Lot Asking Price | £32,131 |
| Asking as % of RRP (ex. VAT) | 60.9% |
| Avg Cost per Unit | £518 |
| Avg RRP per Unit | £1,021 |
| Terms | Ex Works UK |
| Condition | Brand New — Damaged Packaging Only |
| Warranty | Full Samsung UK Manufacturer Warranty |
| Take | All-or-nothing (full lot) |
Price positioning: This lot sits at ~61% of ex-VAT retail — unusually high for liquidation but justified by the condition: these are brand-new, sealed units with manufacturer warranty, only damaged outer packaging. Comparable Samsung Grade A damaged-box lots on the secondary market trade at 55-65% of ex-VAT RRP. This lot is priced within market range.
Negotiation room: At £32,131, there may be 5-8% room on total lot price, especially on a quick take. Target: £29,500-30,500 for the full 62 units.
📈 Margins
| Model | Qty | Your Cost | RRP (ex VAT) | Margin % | Profit/Unit |
|---|---|---|---|---|---|
| Galaxy Chromebook Go 14" | 6 | £114 | £249 | 54.2% | £135 |
| Galaxy Book4 Edge 15.6" Snapdragon X Plus | 13 | £388 | £833 | 53.4% | £445 |
| Galaxy Book4 15.6" i3 | 3 | £223 | £458 | 51.3% | £235 |
| Galaxy Book5 Pro 360 16" AMOLED Touch | 6 | £785 | £1,499 | 47.7% | £714 |
| Galaxy Book4 15.6" Core 5 120U | 1 | £319 | £499 | 36.0% | £180 |
| Galaxy Book4/Book5 15.6" High-Spec | 21 | £755 | £1,083 | 30.2% | £327 |
| Galaxy Book2 Go 5G 14" | 5 | £258 | £374 | 30.9% | £116 |
| Galaxy Book4 15.6" Intel High-Spec | 5 | £518 | £708 | 26.7% | £189 |
| Galaxy Book4/5 Higher-End 14-16" | 1 | £732 | £916 | 20.1% | £184 |
Blended margin on full lot: £20,609 gross profit potential at full RRP ex-VAT.
💡 Best margin plays: The 13x Galaxy Book4 Edge (53.4% margin, £5,785 profit on 13 units) and 6x Galaxy Book5 Pro 360 (47.7% margin, £4,286 profit on 6 units) are the standout SKUs. Together, 19 units generate over £10,000 in profit — nearly half the lot's total margin from less than a third of the units.



