Profit potential
€4,000
200% Margin
deal score8.3
Mixed Home Appliances & Consumer Electronics — Romania Stock Heinner · Fram · Roborock · Xiaomi · Horizon · TCL · Candy · Vision 279 units | 222 SKUs | Pick & Choose Available
Mixed Home Appliances & Consumer Electronics — Romania Stock Heinner · Fram · Roborock · Xiaomi · Horizon · TCL · Candy · Vision 279 units | 222 SKUs | Pick & Choose Available
Mixed ProductsProduct SKU: ADM-MMJASCP2-49LH
RRP Total€6,000.00
Your Price€2,000.00
Discount vs Retail67% OFF
Lot 0 pieces
Price: €2,000.00
16 years of experience
Secure payments
Complete manifest
48-72h delivery
Profit Calculator
You pay €2000.00/unit — retail value is €6000.00/unit
Conservative (80%)
€2,800
sell @ €4800.00/unit
Realistic (100%)
€4,000
sell @ €6000.00/unit
Optimistic (120%)
€5,200
sell @ €7200.00/unit
* Estimates based on typical resale margins. Actual results may vary based on market conditions.
Description
1. 💰 PRICE & VALUE
| Metric | Value |
|---|---|
| Total lot value (ARLL price) | €45,883 |
| Total units | 279 |
| Average price per unit | €164 |
| Estimated original RRP (total) | €115,000–€140,000 |
| Your acquisition cost | ~30–40% of original RRP |
| MOQ | €2,000 (pick & choose) |
| Currency | EUR, prices exclude VAT |
| 3 months warranty | ✅ Included on all items |
Price range breakdown:
| Price band | Units | % of lot | Total value |
|---|---|---|---|
| €500+ (premium) | 10 | 4% | €8,747 |
| €200–€499 | 36 | 13% | €10,792 |
| €100–€199 | 75 | 27% | €10,895 |
| €50–€99 | 77 | 28% | €5,218 |
| Under €50 | 81 | 29% | €10,231 |
2. 📊 MARGINS & RECOVERY POTENTIAL
| Scenario | Resale price (avg) | Margin per unit | Lot margin |
|---|---|---|---|
| B2C marketplace (eMAG, OLX) | €280–€350 | €120–€190 (70–115%) | €33K–€53K |
| B2B reseller | €200–€250 | €40–€90 (25–55%) | €11K–€25K |
| Export (Balkans, Turkey, MENA) | €220–€280 | €60–€120 (35–70%) | €17K–€33K |
💡 Margin highlight: Roborock robot vacuums (20 units, €10,356 lot value) resell at 80–120% of acquisition price on B2C. TCL 85" TV (1 unit, €1,448) has a street price of €2,500–€3,200 — instant flip opportunity.
Top 5 highest-margin categories:
| Category | Units | Lot value | Est. B2C resale | Margin % |
|---|---|---|---|---|
| Vacuum cleaners (Roborock, Xiaomi) | 56 | €15,278 | €28,000–€35,000 | 80–130% |
| TVs (Horizon, TCL) | 19 | €6,553 | €10,000–€13,000 | 50–100% |
| Heat pump dryers | 18 | €4,044 | €6,500–€8,000 | 60–100% |
| Espresso machines | 21 | €1,873 | €3,200–€4,500 | 70–140% |
| Fridge freezers | 12 | €2,218 | €3,500–€4,800 | 60–115% |


