Home, Tech, Baby, Kitchen, Art, Lighting All-In Offer: EUR 5.00/piece | 10 SKUs | 10 Brands
Home, Tech, Baby, Kitchen, Art, Lighting All-In Offer: EUR 5.00/piece | 10 SKUs | 10 Brands
Mixed ProductsProduct SKU: ADM-MMAYODVJ-3AD1
Price: €5.00
Profit Calculator
You pay €5.00/unit — retail value is €25.00/unit
Conservative (80%)
€15
sell @ €20.00/unit
Realistic (100%)
€20
sell @ €25.00/unit
Optimistic (120%)
€25
sell @ €30.00/unit
* Estimates based on typical resale margins. Actual results may vary based on market conditions.
Description
1. PRICE
| # | Brand | Product | EAN | Min | Max | RRP RON | Offer | Disc |
|---|---|---|---|---|---|---|---|---|
| 1 | 2LB DEPOT | Covor bucatarie anti-alunecare spuma rezistent apa 74x43cm | 4262387090432 | 120 | 500 | 89.00 | EUR 5 | -72% |
| 2 | ReadeREST | Incarcator wireless statie 3in1 telefon casti smart watch Airpods | 810123260317 | 120 | 200 | 66.99 | EUR 5 | -63% |
| 3 | ORIENT | Ascutitor cutite electric Orient Profesional 3 Nivele Baza Antiderapanta Otel Negru | 5060535841771 | 100 | 400 | 99.99 | EUR 5 | -75% |
| 4 | Jemidi | Covor exterior JEMIDI 120x180cm polipropilena rezistent intemperii Alb/Gri | 4063004408742 | 20 | 100 | 99.99 | EUR 5 | -75% |
| 5 | H+S | Set 5 panze pictura 30x40 tesatura bumbac 100% vopsea acrilica/ulei/acuarele | 4262367021883 | 50 | 200 | 89.99 | EUR 5 | -72% |
| 6 | Navaris | Masuta extensibila cada bambus 75-108cm cu suport carte tableta pahar Alb | 4063004173213 | 40 | 100 | 89.00 | EUR 5 | -72% |
| 7 | Homelevel | Cuvertura pat/canapea reversibila 200x220cm matlasata doua fete poliester Gri | 4056825091675 | 20 | 100 | 89.00 | EUR 5 | -72% |
| 8 | Homelevel | Cuvertura pat/canapea reversibila 200x220cm matlasata doua fete poliester Bej | 4056825091712 | 20 | 100 | 89.00 | EUR 5 | -72% |
| 9 | Sweet Ponies | Lampa veghe portabila copii LED multicolor USB touch-control PVC ABS Pui galben | 6903137501004 | 100 | 100 | 49.99 | EUR 5 | -50% |
| 10 | Noa Store | Placa magica desen magnetica lumineza in intuneric verde | 7290113088832 | 100 | 100 | 39.99 | EUR 5 | -37% |
- Flat rate: EUR 5.00/piece across all 10 SKUs
- RRP range: 39.99 – 99.99 RON
- Average RRP: ~80.29 RON (~EUR 16.06)
- Average discount off RRP: ~69%
2. MARGINS
| Scenario | Sell Price | Acquisition | Gross Margin/unit | Margin % |
|---|---|---|---|---|
| Marketplace at 75% RRP | ~60.22 RON avg | ~25.00 RON | ~35.22 RON | ~58% |
| Marketplace at 50% RRP | ~40.15 RON avg | ~25.00 RON | ~15.15 RON | ~38% |
| B2B wholesale at 30% RRP | ~24.09 RON avg | ~25.00 RON | ~-0.91 RON | loss |
| Bulk clearance at 20% RRP | ~16.06 RON avg | ~25.00 RON | ~-8.94 RON | loss |
Note: Acquisition EUR 5.00 = ~25.00 RON. This is a premium-priced lot with strong margin at 75% RRP (~59%) and solid at 50% RRP (~40%). The 89-99.99 RON items (ORIENT knife sharpener, Jemidi outdoor rug, 2LB DEPOT kitchen mat, H+S canvases, Navaris bath caddy, Homelevel bedspreads) all comfortably profit at 50% RRP. The two lower-RRP items (Sweet Ponies night light 49.99, Noa Store magic board 39.99) need 60%+ RRP to clear — best positioned at near-retail on marketplace where children's products hold price well.
Full lot at minimum quantities (~690 pcs):
- Acquisition: ~EUR 3,450
- Revenue at 75% RRP: ~38,501 RON (~EUR 7,700)
- Revenue at 50% RRP: ~25,668 RON (~EUR 5,134)
Full lot at maximum quantities (~1,900 pcs):
- Acquisition: ~EUR 9,500
- Revenue at 75% RRP: ~121,192 RON (~EUR 24,238)
- Revenue at 50% RRP: ~80,794 RON (~EUR 16,159)

