172 Pallets of A/B Graded TCL Television Units
172 Pallets of A/B Graded TCL Television Units
Electronics & ITProduct SKU: ADM-MM68HR7N-59KX
Price: €5,000.00
Description
TCL Graded TVs
This listing offers a single unit of a TCL television, available for wholesale purchase. The product is categorized as a graded item, indicating it may be a customer return, refurbished unit, or have minor cosmetic imperfections. It is sold as-is, providing a cost-effective option for business buyers.
Product Highlights
- Product Type: Graded TCL Television
- MOQ: €5000.00
- Stock Status: Only 1 unit available
- Product SKU: ADM-MM68HR7N-59KX
Lot Summary
| Metric | Detail |
|---|---|
| Brand | TCL (+ 17 iFFALCON units) |
| Total Pallets | 172 — Pick & Choose |
| Total Units | 2,372 (2,134 TVs + 238 soundbars) |
| Grade Mix | A: 1,010 (43%) · B: 1,286 (54%) · C: 76 (3%) |
| Full Lot Value | €446,002 |
| Est. Retail (new) | ~€965,000 |
| Cost % of Retail | 46.2% (best pallets: 15-38%) |
| Avg. Unit Cost | €188 |
| Pick-up | Ex-works Germany |
| Condition | TCL manufacturer-refurbished · Sold as-is · No warranty |
🎯 "2,372 TCL units — manufacturer-refurbished, 97% A+B grade, pick-and-choose from 172 pallets. German stock, full traceability. Large screens at under half of retail. Select your pallets, set your margin."
📦 Recommended Pallet Selections
Premium Pick — 10 Pallets, Highest Margin (€38,638 acquisition)
| Pallet | Units | Lot Value | Est. Retail | Margin | Content |
|---|---|---|---|---|---|
| T1600 | 14 | €3,920 | €9,718 | €5,798 | 14x 65" mixed grade |
| T2605 | 13 | €4,962 | €10,428 | €5,466 | 13x 65" (A5+B8) |
| T2348 | 16 | €3,359 | €8,800 | €5,441 | 16x 55" mixed |
| T2341 | 13 | €4,641 | €9,753 | €5,112 | 13x 65" (A2+B11) |
| T2611 | 14 | €5,119 | €9,943 | €4,824 | 14x 65" (A3+B11) |
| T2407 | 14 | €4,698 | €9,460 | €4,762 | 14x mixed 55-75" |
| T1598 | 10 | €2,969 | €7,728 | €4,759 | 10x 65"+ (A5+B3+C2) |
| T2624 | 2 | €830 | €5,550 | €4,720 | 2x 98" TVs (!) |
| T2126 | 10 | €2,560 | €7,277 | €4,717 | 10x 65"+ mixed |
| RTC43 | 12 | €5,580 | €10,239 | €4,659 | 12x 65" all A-grade |
| TOTAL | 118 | €38,638 | €88,896 | €50,258 |
Volume Pick — 32" Hospitality Bulk (5 pallets, 180 units)
| Pallet | Units | Lot Value | Avg/Unit | Grade |
|---|---|---|---|---|
| RTC49 | 36 | €3,957 | €110 | All A |
| RTC51 | 36 | €3,915 | €109 | All A |
| RTC48 | 36 | €3,795 | €105 | All A |
| RTC50 | 36 | €3,335 | €93 | All B |
| RTC47 | 36 | €3,308 | €92 | All B |
Soundbar Add-On (7 pallets, 238 units, €14,012) Models include TCL S45H, S55H, TS8211, TS7000, TS8111. Average €59/unit. Best bundled with TV pallets for upsell packages.
🔎 Highlight Items
| Item | Size | Qty | Grade | Lot Price | Est. Retail |
|---|---|---|---|---|---|
| 98C735 | 98" | 1 | A | €2,053 | €3,000+ |
| 98P745 / 98P8K | 98" | 3 | A/B | €0–€830 | €2,500–3,000 |
| 85MQLED80 | 85" | 1 | A | €877 | €1,800+ |
| 85C735 / 85C731 | 85" | 8 | A/B | €621–€748 | €1,500–1,700 |
| 75C725 / 75C735 | 75" | 55 | A/B | €390–€600 | €1,000–1,200 |
| 65C815 / 65C825 | 65" | 29 | A/B | €430–€577 | €800–1,000 |
| 55C825 / 55C725 | 55" | 38 | A/B | €229–€448 | €550–700 |
| TS8211-EU Soundbar | — | 20 | A/B | €131 | €280–300 |
| X937U-EU Soundbar | — | 1 | — | €309 | €600+ |
Key Details for Business Buyers This is a single-quantity opportunity. Due to the graded nature of this product, specific model details, screen size, features, and exact condition are not provided in the available data. Prospective buyers are advised to consider this when purchasing for resale or distribution.



